Tiandy 2MP Fixed IR Wi-Fi Dome Camera
Rs. 9,500
Rs. 8,699
🚚 Free Delivery
Product Highlight
- Model : TC-C32KN
- Spec: I3/Y/WIFI/2.8mm/V4.1
- Metal+Plastic Housing·Up to 1920×1080@30fps·S+265/H.265/H.264·Min. illumination
- Color: [email protected]
- Smart IR, IR Range: 30m
- Built-in Mic, support max 512G Micro SD Card
- Operating Conditions -40℃~65℃, 0~95% RH
- Support Wi-Fi
- IP66, IK10
- Brand : Tiandy
- Color : White
- Category : Security Camera
- Warranty : 12 Months
- Available : In Stock
Description
| Camera | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@ (F2.0,AGC ON) B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >39dB |
| Angle Adjustment | 0-330°;0-75°;0-350° |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0,Fixed |
| Field of View | 98.5°(H);55.7°(V);113.2°(D) |
| DORI Distance | Detect:38.6m Observe:15.3m Recognize:7.7m Identify:3.8m |
| Illuminator | |
| IR LEDs | 8 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | N/A |
| Whitelight Distance | N/A |
| Compression Standard | |
| Video Compression | S+265, H.265, H.264B, H.264M, H.264H |
| Video Bit Rate | 32k-6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 1920×1080@30fps |
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| Third Stream | N/A |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual Sunny/Natural light, Warm light Sodium lamp, Incandescent lamp Locked white balance |
| ROI | 8 regions |
| Corridor mode | N/A |
| EIS | N/A |
| OSD | 1region;16*16/32*32 |
| Picture Overlay | N/A |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection, Mask Alarm Disk Full;Disk R/W Error IP Address Conflict |
| Linkage Method | trigger recording, trigger capture, notify surveillance center |
| Video Analytics | N/A |
| Rules of behavior analyse in 1 scene | N/A |
| Early Warning(EW) | N/A |
| Auto-Tracking | N/A |
| Face Mode | N/A |
| Face Detection Performance | N/A |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP UDP;UPnP;ICMP;DHCP DNS;DDNS;NTP;IPv4 SSH;Unicast;RTSP;FTP |
| System Compatibility | P2P (Mutually exclusive with Profile G) onvif Profile S/T/G, CGI, MIL STONE |
| Remote Connection | ≤2 |
| Client | Easy7 Smart Client |
| Moblie Client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+ Safari11+, Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-In Mic | Yes |
| Built-In Speaker | N/A |
| Reset Button | Yes(built-in) |
| On-board storage | Built-in Micro SD card slot, up to 512 GB |
| Additional interfaces | N/A |
| General | |
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese English/Spanish Korean/Italian/Turkish, Russian Thai/French/Polish/Dutch Hebrew/Arabic, Vietnamese German/Ukrainian, Portuguese/Albanian |
| Operating Temperature | -40℃-65℃ |
| Operating Humidity | 0-95% |
| Storage Temperature | -40℃-65℃ |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V±25%,MAX 6W |
| Protection | Surge protection 2000V Lightning proof 6000V, IP66, IK10 |
| Boundary Dimensions | 120(L)120(W)90(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.61kg |
| NetWeight | 0.41kg |